The Yale College Class of 1974 remembers departed classmates.
In Memoriam tributes
| Recently published tributes, by college Click the name to read our tribute (must be signed in) | ||||
|---|---|---|---|---|
| BK | Scott Austin | (d.) December 19, 2014 | ||
| BK | Cathy (Jager) Brooks | (d.) January 3, 2025 | ||
| BK | Jack Demick | (d.) December 13, 2024 | ||
| BK | Ellen Dwyer | (d.) March 26, 2004 | ||
| BK | Charles Finch | (d.) August 24, 2022 | ||
| BK | Wayne Foster | (d.) November 22, 2002 | ||
| BK | Lynn Halbfinger | (d.) February 29, 2024 | ||
| BK | Carl Lewis | (d.) October 25, 2008 | ||
| BK | Steven Morgenstern | (d.) July 23, 2013 | ||
| BK | Greg Moroney | (d.) July 15, 2024 | ||
| BK | Narendra Pandey | (d.) May 14, 2016 | ||
| BK | Karen Perry | (d.) December 30, 2023 | ||
| BK | Larry Robbins | (d.) November 2, 2024 | ||
| BK | Bruce Van Boeckel | (d.) February 6, 2009 | ||
| BK | Patrick Vaughan | (d.) October 8, 1993 | ||
| BR | Steve Adler-Golden | (d.) April 21, 2022 | ||
| BR | Jon Bellis | (d.) July 31, 2015 | ||
| BR | Abbott Brush | (d.) September 6, 2016 | ||
| BR | Charles Bryant | (d.) December 1, 2010 | ||
| BR | Trip Casscells | (d.) October 14, 2012 | ||
| BR | Lynn Cromwell | (d.) September 28, 2012 | ||
| BR | Hope Dellon | (d.) February 19, 2020 | ||
| BR | Jerome Drell | (d.) December 15, 1995 | ||
| BR | Laurie Frank | (d.) November 30, 2023 | ||
| BR | Cyrena Henneman | (d.) July 7, 1975 | ||
| BR | Roland Jones | (d.) April 21, 2018 | ||
| BR | Christian Kronberg | (d.) September 5, 1999 | ||
| BR | Bernie Macik | (d.) August 13, 2010 | ||
| BR | Terry Schackmann | (d.) June 9, 2004 | ||
| BR | Chip Triest | (d.) July 8, 2013 | ||
| CC | Edward Benton | (d.) July 9, 2017 | ||
| CC | Robert Carvin | (d.) April 8, 1991 | ||
| CC | Norman Chandler | (d.) May 3, 2002 | ||
| CC | Jeff Cohen | (d.) September 25, 1990 | ||
| CC | Scott Glascock | (d.) August 27, 2016 | ||
| CC | Shae Goldstein | (d.) November, 1985 | ||
| CC | Ned Jaroszewski | (d.) February 23, 2009 | ||
| CC | Eric Luse | (d.) June 26, 2020 | ||
| CC | Antonio Magliocco | (d.) October 25, 2022 | ||
| CC | Ernie McGowan | (d.) November 5, 2005 | ||
| CC | Amy Miller | (d.) September 15, 2023 | ||
| DC | John Ahrens | (d.) July 31, 2000 | ||
| DC | Deborah Atherton | (d.) December 10, 2014 | ||
| DC | Ray Banion | (d.) October 6, 1987 | ||
| DC | Terence Beirn | (d.) July 16, 1991 | ||
| DC | Charles Creath | (d.) December 25, 2020 | ||
| DC | Kenneth Easter | (d.) January 27, 1989 | ||
| DC | Jerry Frankel | (d.) July 13, 1987 | ||
| DC | Timoteo Gonzalez | (d.) October 25, 2019 | ||
| DC | Clare Jupiter | (d.) May 18, 2018 | ||
| DC | Bradley Marx | (d.) January 16, 2002 | ||
| DC | T. Gordon McMahon | (d.) October 20, 2009 | ||
| DC | George Miller | (d.) November 1, 1977 | ||
| DC | Tim O'Brian | (d.) October 7, 2001 | ||
| DC | Dan Schay | (d.) April 7, 2016 | ||
| DC | Tom Stats | (d.) September 18, 1991 | ||
| ES | Donna Avedisian | (d.) August 19, 2004 | ||
| ES | Zdenka Bartz | (d.) October 30, 2011 | ||
| ES | John Boorsch | (d.) May 28, 1999 | ||
| ES | David Combs | (d.) August 4, 1975 | ||
| ES | John Damuth | (d.) April 2, 2024 | ||
| ES | Carl Ek | (d.) April 19, 2013 | ||
| ES | Joel Goldman | (d.) December 11, 2002 | ||
| ES | Steven Hansen | (d.) July 18, 2014 | ||
| ES | Kermit (Kerry) Jackson | (d.) November 16, 2000 | ||
| ES | Frederick Mullen | (d.) November 10, 2022 | ||
| ES | Dan Olmsted | (d.) January 23, 2017 | ||
| ES | Zan Perry | (d.) February 2, 2019 | ||
| ES | Marc Poirier | (d.) August 2, 2015 | ||
| ES | Marty Roper | (d.) June 28, 2016 | ||
| ES | Mike Ryan | (d.) June 1, 2005 | ||
| ES | Robert Saveland | (d.) September 8, 2006 | ||
| ES | Robert Schick | (d.) January 21, 1994 | ||
| ES | David Schlosser | (d.) December 31, 1981 | ||
| ES | Jim Schroeder | (d.) December 30, 2014 | ||
| JE | Jonathan Arlow | (d.) March 8, 1993 | ||
| JE | Tom Chen | (d.) October 14, 2016 | ||
| JE | Roy Clark | (d.) May 29, 2013 | ||
| JE | John Foster | (d.) April 7, 2003 | ||
| JE | Richard Heaps | (d.) September 15, 2017 | ||
| JE | Daniel Voll | (d.) April 29, 2022 | ||
| MC | Jim Allwin | (d.) October 19, 2007 | ||
| MC | Blair Dickinson | (d.) April 25, 1984 | ||
| MC | Arturo Giron | (d.) April 7, 2008 | ||
| MC | Ira Jacknis | (d.) September 29, 2021 | ||
| MC | Georgia Maltezos | (d.) June 11, 2012 | ||
| MC | Joe Montford | (d.) September 21, 1986 | ||
| MC | Paul Pierson | (d.) July 7, 2000 | ||
| MC | Raymond Riddick | (d.) May 24, 2015 | ||
| MC | Susan Dexter Schultz | (d.) June 4, 2004 | ||
| MC | Steven Sternfeld | (d.) December 15, 1996 | ||
| PC | Danny Baldwin | (d.) January 22, 2025 | ||
| PC | Andrew Buchalter | (d.) December 8, 1987 | ||
| PC | Edward Collins | (d.) January 15, 2018 | ||
| PC | Michael DeSola | (d.) January 23, 2013 | ||
| PC | Stuart Diamond | (d.) November 22, 1992 | ||
| PC | Rolf Engelbrecht | (d.) April 21, 2008 | ||
| PC | Frank Ford | (d.) March 28, 1971 | ||
| PC | Verna Harrison | (d.) February 7, 2022 | ||
| PC | Russell Owens | (d.) June 4, 1997 | ||
| PC | Gillian Pearson | (d.) December 22, 2020 | ||
| PC | Deborah Rhode | (d.) January 8, 2021 | ||
| PC | Randy Ridings | (d.) May 14, 2014 | ||
| PC | Kim Rogal | (d.) November 7, 1984 | ||
| PC | Philip St. Georges | (d.) December 5, 1998 | ||
| PC | Miles Stuchin | (d.) January 25, 2020 | ||
| PC | Leon Wynter | (d.) January 18, 2011 | ||
| SM | Frank Bryant | (d.) October 13, 2016 | ||
| SM | Rick Caesar | (d.) July 16, 2014 | ||
| SM | Victor 'Wick' Corcoran | (d.) March 23, 2023 | ||
| SM | Philip Davidson | (d.) May 15, 2004 | ||
| SM | William Howley | (d.) April 23, 2015 | ||
| SM | Bradley Johnson | (d.) May 1, 2011 | ||
| SM | Maceo Kemp | (d.) June 22, 2021 | ||
| SM | Clifford Kuhn | (d.) November 8, 2015 | ||
| SM | Ken Moselle | (d.) November 15, 2024 | ||
| SM | Bill Rayman | (d.) May 18, 2025 | ||
| SM | Pamela Sherwood | (d.) July 3, 1976 | ||
| SM | Phillip Sloan | (d.) October 13, 2025 | ||
| SY | Alex Alexander | (d.) October 19, 2003 | ||
| SY | Darryl Bruak | (d.) July 22, 1976 | ||
| SY | Harley Bubar | (d.) August 24, 2004 | ||
| SY | Peter Clark | (d.) December 29, 2018 | ||
| SY | James Feldman | (d.) July 7, 2017 | ||
| SY | Richard Holden | (d.) December 12, 2023 | ||
| SY | Kate Kernan | (d.) February 19, 2018 | ||
| SY | Kent Lines | (d.) March 7, 2013 | ||
| SY | Toby Merlin | (d.) August 18, 2018 | ||
| SY | Michael Miller | (d.) September 10, 2022 | ||
| SY | Benjamin Moore | (d.) June 27, 2016 | ||
| SY | Carlos Poza | (d.) December 25, 2014 | ||
| SY | Steven Prye | (d.) January 9, 2006 | ||
| SY | Willie Robinson | (d.) April 22, 2010 | ||
| SY | John Rogers | (d.) September 10, 2022 | ||
| SY | Robin Siegel | (d.) 1978 | ||
| SY | Katherine Smith | (d.) November 9, 2008 | ||
| SY | David Springer | (d.) June 19, 2007 | ||
| SY | Scott Stone | (d.) February 19, 2016 | ||
| SY | Benjamin Works | (d.) March 3, 2020 | ||
| TC | Josh Barbanel | (d.) July 16, 2021 | ||
| TC | Jerome Crawford | (d.) November 23, 1986 | ||
| TC | Dick Fallon | (d.) July 13, 2025 | ||
| TC | Harold Gray | (d.) December 28, 2023 | ||
| TC | James Hanney | (d.) July 3, 1976 | ||
| TC | Jerry Olanoff | (d.) October 22, 1995 | ||
| TC | Thomas Olcott | (d.) September 9, 2023 | ||
| TC | Warren Smith | (d.) September 18,1987 | ||
| TC | Jay Sullivan | (d.) January 22, 2011 | ||
| TC | Randy Tucker | (d.) February 17, 2010 | ||
| TC | Richard Walker | (d.) May, 1987 | ||
| TC | Kirk Williams | (d.) January 15, 2013 | ||
| TD | Luiza Jatoba Bishop | (d.) April 4, 2003 | ||
| TD | Garry Lesko | (d.) April 18, 1988 | ||
| TD | Charles Long | (d.) February 25, 2004 | ||
| TD | Judd Magilnick | (d.) September 23, 2020 | ||
| TD | Drew Mearns | (d.) March 15, 2021 | ||
| TD | Leonard Paulozzi | (d.) April 8, 2021 | ||
| TD | Christopher Ryan | (d.) December 9, 2021 | ||
| TD | Burr Tweedy | (d.) November 4, 2014 | ||
| TD | Richard Volo | (d.) December 15, 2019 | ||
| TD | David Wood | (d.) May 24, 2016 | ||
For information about the Class of 1974 website please contact webmaster























































































































































